Be the first to review “Definitive Technology SR9080 High-Performance Bipolar Surround Speaker – Each” Cancel reply Your email address will not be published. Required fields are marked *.
Definitive Technology's new ProCinema 600 System is their new entry. Definitive Technology Pro Cin 800 BK System Black. By Definitive Technology. $1,199.00 $ 1,199. Def Tech is a Japanese pop band signed to 2VOX Ltd, an independent label. The Definitive Technology Studio Advance sound bar blends peak-performance 5.1 surround sound with its nine-driver array — plus, high resolution musical reproduction. Definitive Technology BP 2000TL Loudspeakers Definitive Technology CLR 2000 Center Speaker Definitive Technology BPX Surround Speakers Marantz SR7400 Receiver The BPX Surround Speakers (and the entire Def Tech line) have a great full sound. I am a classical musician and prefer a smooth sound to my acoustic system. Find great deals on eBay for def tech. Shop with confidence. Def Tech (CD, 2005) Super RARE! Serene Innovations HD-60J Jumbo Button Amplified Phone with Hi. Definitive Technology DEF-PROSTAND600/800. Speaker Stands for ProCinema 600 / 800 Black. Login to view Prices. Definitive Technology DEF-DI5.5S.
“Showcasing stellar stereo imaging and delightfully airy treble, the D9 are a brilliant new entry in the bookshelf marketplace.”
Those who follow home audio closely are likely aware that there have been some incredible new offerings in the realm of “affordable,” high-end bookshelf speakers lately. We use the term in quotes, as a $500-600 price point is no drop in the bucket for most of us, but if you’re willing to tighten your belt a bit for the sound of music, offerings like KEF’s Q150 and ELAC’s Uni-fi UB5 are brilliant contributions to the space that allow buyers to relish their favorite tunes more than they’ve got a right to for the money.
Looking to continue the trend is the latest from Definitive Technology, the Demand series, which starts around (you guessed it) 500 bones. For our review, however, we spent some quality time with the series’ middle child, the D9, which offer striking good looks, impressive build quality, and laser-like precision for a puffed up $800 (though you’ll easily find them for $750 online). Is all that enough to make this pricier pair the best choice for your hi-fi?
Right away, the D9’s gleaming piano gloss cabinets make it apparent where a sizeable portion of your money goes. While the speakers offer similar driver specs as the speakers mentioned above, the exterior design presents a much classier aesthetic than the vinyl wrappings of those competitors. In addition, the D9 sport acoustic screens on both the front face and the top, the latter of which hides passive radiators designed to improve bass response.
Pulling away magnetic front grills reveals the D9’s most striking design traits, including offset tweeters rolled out to the sides of their dispersion plates, and turbine-like waveguides pushing out from the midrange cones, combining for an aesthetic pulled straight from ‘70s sci-fi, a la Logan’s Run. The design sits somewhere between toy-ish and delightfully avant-garde, with an emphasis on the latter thanks to the build quality, making even the tangerine waveguides of KEF’s high-performance speakers look almost ordinary. Suffice it to say, we kept the grills off for our entire audition.
Riding in the package are a slim set of accessories, including a sleekly packed booklet with an owner’s manual and a black chamois for keeping a fresh sheen on those sparkling cabinets.
Apart from their flashy looks, there’s a lot going on with the D9’s drivers. For starters, the laterally offset, 1-inch aluminum dome tweeters dictate your placement for the pair; there is a right and left speaker in this setup, indicated by labels at the backs of the cabinets, but more logically mandated by making sure each tweeter points outward for a broader and more precise stereo image. Without giving too much away up front, the design apparently works exactly as planned. The tweeters are also covered by Definitive’s 20/20 Wave Alignment Lens, which both guides the higher frequencies, and protects the tweeters from harm.
The gloss cabinets present a classier aesthetic than the vinyl wrappings of many competitors.
Below each tweeter is a Balanced Double Surround System 5.25-inch midrange woofer. The driver sits behind the brand’s patented Linear Response Waveguide, which not only evokes the feeling that there’s a small chance you might get zapped by a photon beam in your listening session, but also serves an acoustic purpose, designed to offer a wider soundstage for both on- and off-axis listening, as well as better imaging and more natural midrange performance.
At the back of the speakers, 5-way gold binding posts mark the only deviation from Definitive Technology’s signature black and silver color scheme (go Raiders?), while a 5 x 9-inch oval bass radiator set in the top of each cabinet means there’s no bass port to be found.
At 6.5-inches wide and about 12-inches in both height and depth, the speakers qualify as average in size for a bookshelf speaker. The claimed total frequency response is 44Hz – 24kHz, with an 8-ohm nominal impedance. Recommended power requirements are 20-150 watts per channel. All of this to say: The D9 are easy to drive and don’t require gobs of power to sound great.
The first, second, and third feature we noticed (and loved) most when auditioning the D9 is their astonishing stereo imaging. We’re talking about precision to the inch here, allowing you to pinpoint not only the exact space in which specific instruments are placed in the mix on the horizontal axis, but also the vertical, allowing you to virtually reach out and touch instruments as they pop up in the soundstage.
The effect not only leads to vocals that glimmer at the dead center of your listening room, but also impressive accuracy extended to the far ends of the D9’s expansive soundstage. In well-produced jazz tracks like Stanton Moore’s Lauren Z, we were able to virtually chart the instrumentation on an invisible board in front of us like an attack plan in a war room. The cymbals cut perfectly in the lower left-center, bass rides higher and further to the left, while colorful snare drum hits pop closer to the center.
A similar experience came with The Beatles’ Lady Madonna. While the piano intro was a bit cleaner than we’re used to, seemingly smoothing over some of the tape hiss, we were drawn deep into the crystalline cymbals pinpointed to the right side, and clear and resonant piano lines with just the right touch of cream. But the real zinger came with the cheery “bah, bah, bahs” in the vocals, which were so clearly delineated, we could hear exactly where each harmony entered, down to the exact moments and places in space where the voices crossed over each other.
There’s a delightful zing in the treble, with ultra-clear lines that cut through like a hot blade.
Just behind the precise stereo imaging is the D9’s delightful zing in the treble, raising into the belfries with ultra-clear lines that cut through like a hot blade at the transient attack, yet flutter in your ears with a pillow-y landing — starkly clean without ever approaching the sharp sibilance so common in speakers with a brighter touch. That sweet clarity stretches well into the midrange as well, rendering brass with golden resonance and woodwinds with clear and breathy attacks that hit your ears just right.
A bright touch is the right way to describe the D9’s sound signature, for better and, at times, for worse. For all their wiles when it comes to clarity, presence, and imaging, we wished for a bit more warmth and weight when it came to the lower treble and midrange registers, especially when compared to the chocolatey goodness of KEF’s Q150.
The D9 actually do alright for their size in the bass, offering some foghorn punch to low-riding kick drums and the like, but their tendency to lean on the lighter side of things elsewhere can leave your ears wanting, especially in heavy electronic tracks and hip hop. It’s true that ELAC’s UB5 have some of that lightness in their sound signature as well, but some heavier punch to instruments like guitar and baritone vocals imbue the ELAC’s with more balance.
With that said, while textural definition and resolution of detail matches up relatively well between all three speaker pairs, neither the Q150 nor the ELAC UB5 can match the D9 when it comes to transient response in the upper registers, or that razor-sharp stereo imaging.
Definitive Technology offers a five-year warranty on both the cabinets and the drivers for the original purchaser.
With brilliant precision, laser-like stereo imaging, and a delightfully airy upper register, the D9 are another excellent entry in the strong-and-growing bookshelf speaker marketplace. While some ears may crave more muscle in the middle, if seeking out each micro-tone, string pluck, or vocal entrance in the mix is what you’re after, the D9 are a killer choice.
Is there a better alternative?
Two obvious competitors exist in the ELAC Uni-fi UB5, and the KEF Q150. While neither of them offer quite as much clarity or precision in the stereo image as the D9, they do have a bit more rev in the lower registers. Where your ears lean may rely on a personal evaluation of each to see which you like best.
It’s important to note that, while the D9 ask a few more Benjamins than the other two, both the ELAC and the KEF come in basic models with vinyl wrapped cabinets, a decided step down in looks and build quality which won’t wear as well over time. As if to underscore this, the ELAC also come in a slimmer model with “finished satin” exteriors, for a healthy price increase, though the black model still falls a fair bit below the D9’s $750-800 price. It’s a lot to consider, but the good news is we’re confident that any of these speakers will be welcome additions to your listening room. It’s also worth noting that, while we haven’t heard them, the $500 D7 may well be another good option in this price class.
How long will it last?
With a solid brand history behind them and robust build quality, these well-made speakers should last as long as you want them to. One caveat there would be the screens covering the bass radiators on top, which look and feel a bit less rugged than the rest of the cabinetry.
Should you buy it?
If you’re looking for incredible stereo imaging, a very classy design, and your listening habits tend towards jazz, acoustic, and other lighter recordings, these are the speakers for you. If you care more about your wallet than piano gloss, and you need some extra warmth in the midrange, you may want to consider the other choices we’ve presented.
For all the things they do well, it’s tough to spend $250-300 more than some of our favorite speakers in the genre. All that being said, the D9 do some amazing things and come with a classier design to boot. We’d love to keep these speakers in constant rotation on our hi-fi stand, and we’re sure most conscientious listeners out there will too.
This page covers every Great Sword in Monster Hunter World.
Key:
Ore | Nergigante | Thunder Element | Ice Element |
Great Jagras | Great Girros | Lavasioth Tree | Pukei-Pukei |
Rathalos Tree |
Bone | Vaal Hazak | Anjanath | Water Element |
Barroth | Radobaan |
Dragonbone | Kirin | Zorah Magdaros |
Blacksteel | Xeno'jiiva |
Workshop Weapon |
Prerequisite Required to Start: N/A
Attack | Sharp | Affinity | Element |
---|---|---|---|
384 | Yellow | 0% | None |
Slots | - - - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Iron Ore x1 |
Prerequisite Required to Start: Buster Sword I
Required to Start: Great Jagras Tree
Required to Start: Pukei-Pukei Tree
Attack | Sharp | Affinity | Element |
---|---|---|---|
432 | Green | 0% | None |
Slots | - - - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Iron Ore x2 |
Prerequisite Required to Start: Buster Sword II
Required to Start: Thunder Element Tree
Attack | Sharp | Affinity | Element |
---|---|---|---|
480 | Green | 0% | None |
Slots | - - - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Earth Crystal x2, Machalite Ore x2, Iron Ore x5 |
Prerequisite Required to Start: Buster Sword III
Attack | Sharp | Affinity | Element |
---|---|---|---|
576 | Green | 0% | None |
Slots | - - - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Dragonite Ore x2, Machalite Ore x5, Monster Bone M x2 |
Prerequisite Required to Start: Buster Blade I
Attack | Sharp | Affinity | Element |
---|---|---|---|
624 | Green | 0% | None |
Slots | - - - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Monster Bone M x2, Dragonite Ore x5, Coral Crystal x2, Machalite Ore x10 |
Prerequisite Required to Start: Buster Blade II
Attack | Sharp | Affinity | Element |
---|---|---|---|
672 | Blue | 0% | Poison (240) |
Slots | (1) - - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Carbalite Ore x8, Dragonite Ore x5, Dragonvein Crystal x2 |
Prerequisite Required to Start: Buster Blade III
Required to Start: Nergigante Tree
Attack | Sharp | Affinity | Element |
---|---|---|---|
720 | Blue | 0% | Poison (330) |
Slots | (1) - - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Fucium Ore x8, Carbalite Ore x5, Dragonite Ore x10, Dragonvein Crystal x3 |
Prerequisite Required to Start: Chrome Razor I
Attack | Sharp | Affinity | Element |
---|---|---|---|
864 | Blue | 0% | Poison (420) |
Slots | (1)(1) - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Elder Dragon Blood x2, Fucium Ore x13, Carbalite Ore x20, Firecell Stone x1 |
Prerequisite Required to Start: Chrome Razor I
Attack | Sharp | Affinity | Element |
---|---|---|---|
912 | Blue | 0% | Dragon 120 |
Slots | (1) - - | Def. Bonus | +0 |
Elderseal | High | ||
Materials: | Nergigante Talon x3, Nergigante Regrowth Plate x4, Nergigante Tail x2, Nergigante Carapace x2 |
Prerequisite Required to Start: Nergal Judicator
Attack | Sharp | Affinity | Element |
---|---|---|---|
1008 | Blue | 0% | Dragon 150 |
Slots | (1) - - | Def. Bonus | +0 |
Elderseal | High | ||
Materials: | Xeno'jiiva Horn x2, Nergigante Horn+ x5, Nergigante Talon x5, Nergigante Gem x1 |
=>
Prerequisite Required to Start: Buster Sword III
Required to Start: Ice Element Tree
Attack | Sharp | Affinity | Element |
---|---|---|---|
528 | Green | 0% | Thunder 120 |
Slots | - - - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Dragonite Ore x5, Tobi-Kadachi Electrode x1, Tobi-Kadachi Claw x2, Electro Sac x1 |
Prerequisite Required to Start: Thunder Blade I
Attack | Sharp | Affinity | Element |
---|---|---|---|
624 | Green | 0% | Thunder 150 |
Slots | - - - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Monster Bone+ x2, Tobi-Kadachi Electrode x2, Tobi-Kadachi Membrane x2, Coral Crystal x3 |
Prerequisite Required to Start: Thunder Blade II
Attack | Sharp | Affinity | Element |
---|---|---|---|
672 | Green | 0% | Thunder 180 |
Slots | (2) - - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Carbalite Ore x5, Tobi-Kadachi Scale+ x4, Tobi-Kadachi Pelt+ x3, Vespoid Innerwingl x3 |
Prerequisite Required to Start: Lightning Punisher I
Attack | Sharp | Affinity | Element |
---|---|---|---|
816 | Blue | 0% | Thunder 210 |
Slots | (2) - - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Fucium Ore x5, Tobi-Kadachi Electrode+ x2, Tobi-Kadachi Membrane x4, Thunder Sac x3 |
Prerequisite Required to Start: Lightning Punisher II
Attack | Sharp | Affinity | Element |
---|---|---|---|
912 | Blue | 0% | Thunder 240 |
Slots | (2) - - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Elder Dragon Blood x3, Tobi-Kadachi Electrode+ x4, Tobi-Kadachi Claw+ x6, Wyvern Gem x1 |
Prerequisite Required to Start: Thunder Blade I
Attack | Sharp | Affinity | Element |
---|---|---|---|
576 | Green | 0% | Ice 240 |
Slots | - - - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Legiana Claw x3, Legiana Scale x4, Frost Sac x2, Coral Crystal x3 |
Prerequisite Required to Start: Freeze Blade I
Attack | Sharp | Affinity | Element |
---|---|---|---|
624 | Green | 0% | Ice 270 |
Slots | (1) - - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Carbalite Ore x5, Legiana Tail Webbing x2, Legiana Webbing x3, Shamos Scale+l x5 |
Prerequisite Required to Start: Freeze Blade II
Attack | Sharp | Affinity | Element |
---|---|---|---|
720 | Blue | 0% | Ice 330 |
Slots | (2) - - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Fucium Ore x5, Legiana Scale+ x5, Legiana Wing x3, Freezer Sac x3 |
Prerequisite Required to Start: Frost Blaze I
Attack | Sharp | Affinity | Element |
---|---|---|---|
768 | Blue | 0% | Ice 390 |
Slots | (3) - - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Elder Dragon Blood x3, Legiana Claw x5, Wyvern Gem x1 |
Prerequisite Required to Start: Buster Sword II
Required to Start: Great Girros Tree
Attack | Sharp | Affinity | Element |
---|---|---|---|
528 | Yellow | 0% | None |
Slots | - - - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Great Jagras Claw x1, Great Jagras Hide x1, Great Jagras Scale x3Sharp Claw x1 |
Prerequisite Required to Start: Jagras Blade I
Attack | Sharp | Affinity | Element |
---|---|---|---|
576 | Green | 0% | None |
Slots | - - - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Great Jagras Claw x2, Great Jagras Mane x2, Coral Bone x2, Tzitzi-Ya-Ku Claw x3 |
Prerequisite Required to Start: Jagras Blade II
Attack | Sharp | Affinity | Element |
---|---|---|---|
672 | Green | 0% | None |
Slots | - - - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Monster Bone+ x3, Great Jagras Scale x5, Great Jagras Claw x3, Great Jagras Mane x3 |
Prerequisite Required to Start: Jagras Blade III
Attack | Sharp | Affinity | Element |
---|---|---|---|
816 | Green | 0% | Water (210) |
Slots | (1) (1) - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Great Jagras Scale+ x6, Great Jagras Claw+ x4, Great Jagras Mane x6, Piercing Claw x5 |
Prerequisite Required to Start: Jagras Hacker I
Attack | Sharp | Affinity | Element |
---|---|---|---|
864 | Blue | 0% | Water (240) |
Slots | (2) (2) - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Monster Hardbone x4, Great Jagras Claw+ x6, Jagras Hide+ x6, Tzitzi-Ya-Ku Claw+ x5 |
Prerequisite Required to Start: Jagras Hacker II
Attack | Sharp | Affinity | Element |
---|---|---|---|
912 | Blue | 0% | Water (300) |
Slots | (3)(3) - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Vaal Hazak Talon x2, Great Jagras Claw+ x8, Great Jagras Hide+ x6, Novacrystal x1 |
Prerequisite Required to Start: Jagras Blade I
Attack | Sharp | Affinity | Element |
---|---|---|---|
528 | Green | 15% | Paralysis 210 |
Slots | - - - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Great Girros Fang x1, Great Girros Scale x3, Girros Fang x3 |
Prerequisite Required to Start: Girros Blade I
Attack | Sharp | Affinity | Element |
---|---|---|---|
624 | Green | 15% | Paralysis 240 |
Slots | - - - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Diablos Fang x2, Great Girros Fang x3, Great Girros Hood x2, Paralysis Sac x2 |
Prerequisite Required to Start: Girros Blade II
Required to Start: Lavasioth Tree
Attack | Sharp | Affinity | Element |
---|---|---|---|
672 | Blue | 20% | Paralysis 270 |
Slots | - - - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Great Girros Fang+ x3, Great Girros Scale+ x5, Great Girros Tail x2, Girros Scale+ x6 |
Prerequisite Required to Start: Malady’s Kiss I
Attack | Sharp | Affinity | Element |
---|---|---|---|
720 | Blue | 20% | Paralysis 360 |
Slots | - - - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Blos Medulla x1, Great Girros Fang+ x4, Great Girros Hood+ x2, Omniplegia Sac x4 |
Prerequisite Required to Start: Malady’s Kiss II
Attack | Sharp | Affinity | Element |
---|---|---|---|
768 | Blue | 20% | Paralysis 450 |
Slots | - - - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Vaal Hazak Fang+ x2, Great Girros Fang+ x5, Great Girros Hood+ x3, Bird Wyvern Gem x1 |
Prerequisite Required to Start: Malady’s Kiss I
Attack | Sharp | Affinity | Element |
---|---|---|---|
768 | Blue | 0% | Fire 270 |
Slots | (2) (1) - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Lavasioth Fin+ x2, Lavasioth Fang+ x2, Lavasioth Scale+ x4 |
Prerequisite Required to Start: Lava Blaze I
Attack | Sharp | Affinity | Element |
---|---|---|---|
864 | Blue | 0% | Fire 330 |
Slots | (2) (2) - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Teostra Mane, x2, Lavasioth Fin+ x3, Lavasioth Fang+ x3, Wyvern Gem x1 |
Prerequisite Required to Start: Buster Sword II
Required to Start: Rathalos Tree
Attack | Sharp | Affinity | Element |
---|---|---|---|
528 | Green | 0% | Poison 240 |
Slots | - - - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Pukei-Pukei Quill x2, Pukei-Pukei Scale x3, Poison Sac x1 |
Prerequisite Required to Start: Blooming Blade I
Attack | Sharp | Affinity | Element |
---|---|---|---|
576 | Green | 0% | Poison 300 |
Slots | - - - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Coral Crystal x3 Pukei-Pukei Sac x2, Pukei-Pukei Shell x3, Pukei-Pukei Tail x1 |
Prerequisite Required to Start: Blooming Blade II
Attack | Sharp | Affinity | Element |
---|---|---|---|
624 | Green | 0% | Poison 360 |
Slots | - - - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Monster Bone+ x3 Pukei-Pukei Quill x4, Pukei-Pukei Sac x2, Poison Sac x2 |
Prerequisite Required to Start: Blooming Blade III
Attack | Sharp | Affinity | Element |
---|---|---|---|
720 | Blue | 0% | Poison 420 |
Slots | (1) (1) - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Pukei-Pukei Scale+ x3, Pukei-Pukei Wing x2, Toxin Sac x2, Quality Bone x3 |
Prerequisite Required to Start: Datura Blaze I
Attack | Sharp | Affinity | Element |
---|---|---|---|
768 | Blue | 0% | Poison 480 |
Slots | (1) (1) - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Monster Hardbone x3, Pukei-Pukei Wing x3, Pukei-Pukei Carapace x5, Toxin Sac x2 |
Prerequisite Required to Start: Datura Blaze II
Attack | Sharp | Affinity | Element |
---|---|---|---|
816 | Blue | 0% | Poison 540 |
Slots | (2)(1) - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Vaal Hazak Wing x2, Pukei-Pukei Sac+ x4, Pukei-Pukei Wing x6, Bird Wyvern Gem x1 |
Prerequisite Required to Start: Blooming Blade I
Attack | Sharp | Affinity | Element |
---|---|---|---|
672 | Green | 10% | Fire 120 |
Slots | (2)(1) - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Rathalos Scale x1, Rathalos Webbing x2, Flame Sac x2,Rathalos Marrow x1 |
Prerequisite Required to Start: Flame Blade I
Attack | Sharp | Affinity | Element |
---|---|---|---|
720 | Green | 10% | Fire 150 |
Slots | (2)(1) - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Rathalos Scale x6, Rathalos Tail x2, Rathalos Plate x1,Inferno Sac x3 |
Prerequisite Required to Start: Flame Blade II
Attack | Sharp | Affinity | Element |
---|---|---|---|
768 | Blue | 15% | Fire 180 |
Slots | (1) - - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Rathalos Scale+ x6, Rathalos Carapace x4, Rathalos Wing x2,Rathalos Medulla x1 |
Prerequisite Required to Start: Red Wing
Attack | Sharp | Affinity | Element |
---|---|---|---|
816 | Blue | 15% | Fire 210 |
Slots | (1) - - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Azure Rathalos Scale+ x6, Azure Rathalos Carapace x4, Azure Rathalos Wing x3,Wyvern Gem x1 |
Prerequisite Required to Start: Blue Wing
Attack | Sharp | Affinity | Element |
---|---|---|---|
912 | Blue | 15% | Fire 240 |
Slots | (1) - - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Teostra Horn+ x2, Azure Rathalos Scale x8, Azure Rathalos Tail x3,Rathalos Ruby x1 |
Prerequisite Required to Start: N/A
Attack | Sharp | Affinity | Element |
---|---|---|---|
480 | Yellow | 0% | None |
Slots | - - - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Monster Bone S x1 |
Prerequisite Required to Start: Bone Blade I
Required to Start: Water Element Tree
Required to Start: Barroth Tree
Attack | Sharp | Affinity | Element |
---|---|---|---|
528 | Yellow | 0% | None |
Slots | - - - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Monster Bone S x2 |
Prerequisite Required to Start: Bone Blade II
Required to Start: Anjanath Tree
Attack | Sharp | Affinity | Element |
---|---|---|---|
576 | Green | 0% | None |
Slots | - - - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Monster Bone M x2, Ancient Bone x1 |
Prerequisite Required to Start: Bone Blade III
Attack | Sharp | Affinity | Element |
---|---|---|---|
672 | Green | 0% | None |
Slots | - - - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Monster Bone L x1, Monster Bone M x5, Boulder Bone x2 |
Prerequisite Required to Start: Bone Slasher I
Attack | Sharp | Affinity | Element |
---|---|---|---|
720 | Green | 0% | None |
Slots | - - - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Monster Bone+ x2, Monster Bone L x1, Sturdy Bone x4 |
Prerequisite Required to Start: Bone Slasher II
Attack | Sharp | Affinity | Element |
---|---|---|---|
768 | Green | 0% | Ice (180) |
Slots | (2) - - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Monster Keenbone x2, Monster Bone+ x2, Quality Bone x2 |
Prerequisite Required to Start: Bone Slasher III
Required to Start: Vaal Hazak Tree
Attack | Sharp | Affinity | Element |
---|---|---|---|
816 | Blue | 0% | Ice (240) |
Slots | (2) - - | Def. Bonus | +10 |
Elderseal | N/A | ||
Materials: | Monster Hardbone x4, Monster Keenbone x6, Quality Bone x10 |
Prerequisite Required to Start: Giant Jawblade I
Attack | Sharp | Affinity | Element |
---|---|---|---|
912 | Blue | 0% | Ice (300) |
Slots | (3) - - | Def. Bonus | +10 |
Elderseal | N/A | ||
Materials: | Elder Dragon Bone x4, Monster Hardbone x6, Quality Bone x20, Dragonbone Relic x1 |
Prerequisite Required to Start: Giant Jawblade I
Attack | Sharp | Affinity | Element |
---|---|---|---|
912 | Blue | 0% | Dragon 300 |
Slots | (2) - - | Def. Bonus | +0 |
Elderseal | Average | ||
Materials: | Vaal Hazak Talon x4, Vaal Hazak Fang+ x5, Deceased Scale x6, Vaal Hazak Membrane x2 |
Prerequisite Required to Start: Hazak Kys
Attack | Sharp | Affinity | Element |
---|---|---|---|
960 | Blue | 0% | Dragon 300 |
Slots | (2) - - | Def. Bonus | +0 |
Elderseal | Average | ||
Materials: | Xeno'jiiva Veil x3, Vaal Hazak Talon x6, Vaal Hazak Tail x2, Vaal Hazak Gem x1 |
Prerequisite Required to Start: Bone Blade III
Attack | Sharp | Affinity | Element |
---|---|---|---|
720 | Green | -30% | Fire 240 |
Slots | (2) - - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Anjanath Fang x3, Anjanath Scale x3, Anjanath Pelt x2, Flame Sac x2 |
Prerequisite Required to Start: Flammenzahn
Attack | Sharp | Affinity | Element |
---|---|---|---|
864 | Blue | -30% | Fire 300 |
Slots | (2) - - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Anjanath Fang+ x4, Anjanath Scale+ x5, Inferno Sac x3, Anjanath Plate x1 |
Prerequisite Required to Start: Flammenzahn+
Attack | Sharp | Affinity | Element |
---|---|---|---|
864 | Blue | -30% | Fire 300 |
Slots | (2) - - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Vaal Hazak Fang+ x5, Anjanath Pelt+ x4, Anjanath Nosebone+ x2, Anjanath Gem x1 |
Prerequisite Required to Start: Bone Blade II
Attack | Sharp | Affinity | Element |
---|---|---|---|
576 | Green | 0% | Water 120 |
Slots | - - - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Boulder Bone x2, Jyuratodus Shell x1, Jyuratodus Scale x3, Aqua Sac x1 |
Prerequisite Required to Start: Aqua Slasher I
Attack | Sharp | Affinity | Element |
---|---|---|---|
624 | Green | 0% | Water 150 |
Slots | - - - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Sturdy Bone x5, Jyuratodus Fin x3, Jyuratodus Fang x2, Gajau Skin x3 |
Prerequisite Required to Start: Aqua Slasher II
Attack | Sharp | Affinity | Element |
---|---|---|---|
672 | Green | 0% | Water 180 |
Slots | - - - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Monster Bone+ x2, Jyuratodus Fang x3, Coral Bone x2, Gajau Whisker x3 |
Prerequisite Required to Start: Aqua Slasher III
Attack | Sharp | Affinity | Element |
---|---|---|---|
768 | Green | 0% | Water 240 |
Slots | (2) - - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Quality Bone x5, Jyuratodus Carapace x2, Jyuratodus Scale+ x3, Gajau Scale x5 |
Prerequisite Required to Start: Water Golem I
Attack | Sharp | Affinity | Element |
---|---|---|---|
768 | Green | 0% | Water 240 |
Slots | (2) - - | Def. Bonus | +0 |
Elderseal | N/A | ||
Materials: | Monster Hardbone x5, Jyuratodus Fin+ x4, Torrent Sac x3, Grand Gajau Whisker x3 |
Prerequisite Required to Start: Water Golem II
Attack | Sharp | Affinity | Element |
---|---|---|---|
912 | Blue | 0% | Water 300 |
Slots | (2) - - | Def. Bonus | +0 |
Elderseal | N/A | ||
