This is a list of video games adapted from films.
POWER RANGERS WILD FORCE EPISODE 20 MP3 Download (5.43 MB), Video 3gp & mp4. List download link Lagu MP3 POWER RANGERS WILD FORCE EPISODE 20 (5:29 min), last up. Power Rangers Wild Force Forever Red Fight 3.48 MB 5:56 min. Download Play. Speedrunning leaderboards, resources, forums, and more! Because you're a donator, you can have early access to our in-progress language system.
Name | Year | Developer | Publisher | Film |
---|---|---|---|---|
1994 | Malibu Interactive | Sony Imagesoft | 3 Ninjas Kick Back | |
007: Licence to Kill | 1989 | Quixel | Domark | Licence to Kill |
007 Legends | 2012 | Eurocom | Activision | Goldfinger, On Her Majesty's Secret Service, Moonraker, Licence to Kill, Die Another Day, Skyfall |
102 Dalmatians: Puppies to the Rescue | 2000 | Digital Eclipse (GBC) Toys for Bob[a] | Eidos Interactive (PS1, PC, DC) Activision (GBC) | 102 Dalmatians |
300: March to Glory | 2007 | Collision Studios | Warner Bros. Games | 300 |
A Sound of Thunder (video game) | 2004 | Möbius Entertainment | BAM! Entertainment | A Sound of Thunder |
A.D. 2044 | 1996 | R.M.P. Software | LK Avalon | Sexmission |
Action Man: Robot Atak | 2004 | Magic Pockets | Atari | Action Man: Robot Atak |
Addams Family Values (video game) | 1995 | Ocean Software | Ocean Software | Addams Family Values |
The Addams Family (video game) | 1992 | Ocean Software | Ocean Software | The Addams Family |
Æon Flux (video game) | 2005 | Terminal Reality | Majesco Entertainment | Æon Flux |
Alex Rider: Stormbreaker | 2006 | Razorback Developments (Game Boy Advance) Altron (Nintendo DS) | THQ | Stormbreaker |
Alexander (video game) | 2004 | GSC Game World | Ubisoft | Alexander |
Alice in Wonderland (2000 video game) | 2000 | Digital Eclipse Software Left Field Productions | Nintendo | Alice in Wonderland |
Alice in Wonderland (2010 video game) | 2010 | Étranges Libellules | Disney Interactive Studios | Alice in Wonderland |
Alice no Paint Adventure | 1995 | SAS Sakata | Epoch[1] | Alice in Wonderland |
Alien (1982 video game) | 1982 | Fox Video Games | Fox Video Games | Alien |
Alien (1984 video game) | 1984 | Concept Software | Argus Press Software | Alien |
Alien 3 (video game) | 1992 | Probe Software Bits Studios (Game Boy version) Spearsoft (SNES version) | Acclaim Entertainment[b] Virgin Interactive Entertainment (Amiga) | Alien 3 |
Alien 3: The Gun | 1993 | Sega | Sega | Alien 3 |
Alien Trilogy | 1996 | Probe Entertainment | Acclaim Entertainment | Alien film series |
Aliens (Konami video game) | 1990 | Konami | Konami | Aliens |
Aliens Online | 1998 | Mythic Entertainment Kesmai | GameStorm Kesmai Fox Interactive | Aliens |
Aliens: Colonial Marines | 2013 | Gearbox Software[c] | Sega | Alien film series |
Aliens: Alien 2 | 1987 | Square | Square | Aliens |
Alien: Resurrection (video game) | 2000 | Argonaut Games | Fox Interactive | Alien Resurrection |
Aliens: Extermination | 2006 | Play Mechanix | Global VR | Aliens |
Aliens: The Computer Game (Activision) | 1986 | Activision Mr. Micro Ltd. | Activision (US) Electric Dreams Software (UK) | Aliens |
Aliens: The Computer Game (Software Studios) | 1987 | Software Studios Mr. Micro | Electric Dreams Software, Ricochet | Aliens |
Aliens vs. Predator (2010 video game) | 2010 | Rebellion Developments | Sega | Alien vs. Predator (2004) and Aliens vs. Predator: Requiem (2007) |
Aliens vs. Predator: Requiem (video game) | 2007 | Rebellion Developments | Vivendi Games[d] | Aliens vs. Predator: Requiem |
All Dogs Go to Heaven (video game) | 1989 | Polarware/Penguin Software | Merit Software | All Dogs Go to Heaven |
Alvin and the Chipmunks (video game) | 2007 | Sensory Sweep Studios | Brash Entertainment | Alvin and the Chipmunks |
Alvin and the Chipmunks: The Squeakquel (video game) | 2009 | ImaginEngine | Majesco Entertainment | Alvin and the Chipmunks: The Squeakquel |
Alvin and the Chipmunks: Chipwrecked (video game) | 2011 | Behaviour Interactive |
| Alvin and the Chipmunks: Chipwrecked |
The Amazing Spider-Man (2012 video game) | 2012 | Beenox Other Ocean Interactive (DS) Gameloft(AND/IOS/MOB/WM) Mercenary Technology(PSV) | Activision | The Amazing Spider-Man |
The Amazing Spider-Man 2 (2014 video game) | 2014 | Beenox Gameloft(AND/IOS) High Voltage Software(3DS) | Activision | The Amazing Spider-Man 2 |
An American Tail: The Computer Adventures of Fievel and His Friends | 1992 | Manley & Associates | Capstone Software | An American Tail and An American Tail: Fievel Goes West |
An American Tail: Fievel Goes West (video game) | 1994 | Shimada Kikaku Hudson Soft | Hudson Soft | An American Tail: Fievel Goes West |
Anastasia: Adventures with Pooka and Bartok | 1997 | Motion Works | Fox Interactive | Anastasia |
Angry Birds Rio | 2011 | Rovio Mobile | Rovio Mobile | Rio and Rio 2 |
The Ant Bully (video game) | 2006 | Artificial Mind and Movement | Midway Games | The Ant Bully |
Antz (video game) | 1999 | Panet Interactive | Infogrames | Antz |
Antz Extreme Racing | 2002 | Supersonic Software Magic Pockets (GBA) | Empire Interactive | Antz |
Antz Racing | 2001 | RFX Interactive | Light & Shadow Production Club Acclaim (North America) Electronic Arts (Europe) | Antz |
Arachnophobia (video game) | 1991 | BlueSky Software | Disney Software | Arachnophobia |
Arctic Tale (video game) | 2007 | Atomic Planet Entertainment | Arctic Tale | |
Around the World in 80 Days (video game) | 2004 | Pick Up & Play (Mobile) Saffire Corporation(GBA) | Thumbworks (Mobile) Hip Games (GBA) | Around the World in 80 Days |
Arthur and the Invisibles (video game) | 2007 | Etranges Libellules Neko Entertainment (DS) Mistic Software (GBA) | Atari | Arthur and the Invisibles |
Asterix & Obelix Take On Caesar (video game) | 1999 | Cryo Interactive | Asterix & Obelix Take On Caesar | |
Asterix at the Olympic Games (video game) | 2007 | Étranges Libellules | Atari Europe | Asterix at the Olympic Games |
Astro Boy: The Video Game | 2009 | High Voltage Software Art Co., Ltd (DS) | D3 Publisher | Astro Boy |
Atlantis The Lost Empire: Search for the Journal | 2001 | Zombie Studios | Disney Interactive | Atlantis: The Lost Empire |
Atlantis The Lost Empire: Trial by Fire | 2001 | Zombie Inc. | Disney Interactive | Atlantis: The Lost Empire |
Attack of the Killer Tomatoes (1986 video game) | 1986 | Fatman, Dobbin, Stuart Ruecroft | Global Software | Attack of the Killer Tomatoes |
James Cameron's Avatar: The Game | 2009 | Ubisoft Montreal | Ubisoft Lightstorm Entertainment Fox Digital Entertainment Gameloft(iPhone, Mobile) | Avatar |
Back to the Future (1985 video game) | 1985 | Software Images(Mark Eyles, Martin Walker, Herv Jones, Mike Saxby) | Electric Dreams Software | Back to the Future |
Back to the Future (1989 video game) | 1989 | Beam Software | LJN | Back to the Future |
Back to the Future Part II & III | 1990 | Beam Software | Acclaim Entertainment[e] | Back to the Future Part II and Back to the Future Part III |
Back to the Future Part II (video game) | 1990 | Arena Entertainment | Back to the Future Part II | |
Back to the Future Part III (video game) | 1991 | Probe Software | Image Works Arena Entertainment | Back to the Future Part III |
Bad Boys: Miami Takedown | 2004 | Blitz Games | Empire Interactive Crave Entertainment | Bad Boys II |
Ballistic: Ecks vs. Sever (video game) | 2002 | Crawfish Interactive | BAM! Entertainment | Ballistic: Ecks vs. Sever |
Barnyard (video game) | 2006 | Blue Tongue Entertainment Halfbrick (GBA version) | THQ | Barnyard |
Batman (1989 Ocean video game) | 1989 | Ocean Software | Ocean Software | Batman |
Batman (1990 arcade game) | 1990 | Data East | Atari Games | Batman |
Batman (Sega Genesis video game) | 1989 | Sunsoft |
| Batman |
Batman & Robin (video game) | 1998 | Probe Entertainment(PlayStation) Tiger Electronics(Game.com) | Acclaim Entertainment(PlayStation) Tiger Electronics (Game.com) | Batman & Robin |
Batman Begins (video game) | 2005 | Eurocom (GC, PS2 & Xbox) Vicarious Visions (GBA) | EA Games | Batman Begins |
Batman Forever (video game) | 1995 | Probe Entertainment | Acclaim Entertainment | Batman Forever |
Batman Forever: The Arcade Game | 1996 | Probe Entertainment Iguana Entertainment Iguana Entertainment UK(PS1) | Acclaim Entertainment | Batman Forever |
Batman Returns (video game) | 1992 | Denton Designs (Amiga) Spirit of Discovery (MS-DOS) Aspect Co., Ltd. (Game Gear, Master System) Acme Interactive / Malibu Interactive (Genesis, Sega CD) Atari (Lynx) Konami (NES, SNES) | Sega of America (Sega versions) Konami (Nintendo/MS-DOS versions) Atari (Lynx) | Batman Returns |
Batman: The Video Game | 1989 | Sunsoft | Sunsoft | Batman |
Battleship (2012 video game) | 2012 | Double Helix Games(PS3 & X360) Magic Pockets (Wii, DS & 3DS) | Activision | Battleship |
Beauty and the Beast (1994 video game) | 1994 | Probe Software | Hudson Soft | Beauty and the Beast |
Bebe's Kids (video game) | 1994 | Radical Entertainment[2] | Paramount Interactive[3] Motown Games[2] | Bébé's Kids |
Bee Movie Game | 2007 | Beenox (Xbox 360, PS2, PC) Smart Bomb Interactive (Wii) Vicarious Visions (DS) | Activision | Bee Movie |
Beetlejuice (1991 video game) | 1991 | Rare | Acclaim Entertainment[f] | Beetlejuice |
Beowulf: The Game | 2007 | Ubisoft Shanghai, Tiwak, Virtuos (PSP) | Ubisoft | Beowulf |
Beverly Hills Cop (2006 video game) | 2006 | Atomic Planet Entertainment | Blast Entertainment | Beverly Hills Cop film series |
Beverly Hills Cop (video game) | 1990 | Tynesoft | Beverly Hills Cop | |
Big Trouble in Little China (video game) | 1986 | Mevlut Dinc, Focus (as Software Studios) | Electric Dreams Software | Big Trouble in Little China |
Bill & Ted's Excellent Adventure (1989 video game) | 1989 | Off The Wall Productions[4] | Capstone | Bill & Ted's Excellent Adventure |
Bill & Ted's Excellent Adventure (1991 video game) | 1991 | Mevlut Dinc, Focus (as Software Studios) | Electric Dreams Software | Bill & Ted's Excellent Adventure and Bill & Ted's Bogus Journey |
The Black Cauldron (video game) | 1986 | Sierra On-Line | Sierra On-Line | The Black Cauldron |
Blade (video game) | 2000 | HammerHead (PlayStation) HAL Laboratory and Avit Inc. (GBC) | Activision Marvel Comics | Blade |
Blade II (video game) | 2002 | Mucky Foot Productions | Activision | Blade II |
Blade Runner (1997 video game) | 1997 | Westwood Studios | Virgin Interactive | Blade Runner |
Blair Witch (video game series) | 2000 | Terminal Reality (Vol. I) Human Head Studios (Vol. II) Ritual Entertainment (Vol. III) | Gathering of Developers | Blair Witch media franchise |
Blazing Lazers | 1989 | Compile | Hudson Soft, NEC | Gunhed |
Bloodwings: Pumpkinhead's Revenge | 1995 | Pumpkinhead II: Blood Wings | ||
Bolt (video game) | 2008 | Avalanche Software, Altron | Disney Interactive Studios | Bolt |
Bram Stoker's Dracula (handheld video game) | 1993 | Probe Entertainment | Sony Imagesoft | Bram Stoker's Dracula |
Bram Stoker's Dracula (video game) | 1993 |
| Bram Stoker's Dracula | |
Brave (video game) | 2012 | Behaviour Interactive | Disney Interactive Studios | Brave |
A Bug's Life (video game) | 1998 | Traveller's Tales Tiertex Design Studios(GBC) | Sony Computer Entertainment(PS) Disney Interactive(PC) THQ(GBC) Activision(N64) | A Bug's Life |
Captain America: Super Soldier | 2011 | Next Level Games[5] High Voltage Software(Wii) Griptonite Games(DS) | Sega[5] | Captain America: The First Avenger |
Cars (video game) | 2006 | Locomotive Games (PSP) Rainbow Studios (GameCube, PS2, Xbox, Xbox 360, Wii, PC, Mac) Helixe (Game Boy Advance, DS) Beenox (PC, Mac) Incinerator Studios (Wii) | THQ | Cars |
Cars 2 (video game) | 2011 | Avalanche Software, Firebrand Games(DS/3DS), Virtual Toys (PSP) GameStar (PC) | Disney Interactive Studios Sony Computer Entertainment(PSP) | Cars 2 |
Cars 3: Driven to Win | 2017 | Avalanche Software | Warner Bros. Interactive Entertainment | Cars 3 |
Casper (video game) | 1996 | Funcom Logicware (3DO) Bonsai Entertainment (GB) Imagineering(SNES) G3 Interactive (GBC) Planet Interactive (GBA)Morning Star Multimedia(PC) | Interplay Productions Natsume(GB & SNES) Microïds(GBA)WizardWorks(PC) | Casper |
Catwoman (video game) | 2004 | Argonaut Games[6][g] Magic Pockets (GBA) | Electronic Arts | Catwoman |
Chaos Island: The Lost World | 1997 | DreamWorks Interactive | DreamWorks Interactive | The Lost World: Jurassic Park |
Charlie and the Chocolate Factory (2005 video game) | 2005 | High Voltage Software Digital Eclipse (GBA) | Global Star Software 2K Games (GBA) | Charlie and the Chocolate Factory |
Charlie's Angels (video game) | 2003 | Neko Entertainment | Ubi Soft | Charlie's Angels and Charlie's Angels: Full Throttle |
Charlotte's Web (video game) | 2006 | Backbone Entertainment Sega(PC) Atomic Planet Entertainment(PS2), The Code Monkeys (mobile) | Sega Blast! Entertainment Ltd. (PS2) | Charlotte's Web |
The Cheetah Girls (video game) | 2006 | Gorilla Systems | Buena Vista Games | The Cheetah Girls and The Cheetah Girls 2 |
The Cheetah Girls: Passport to Stardom | 2008 | Handheld Games | Disney Interactive Studios | The Cheetah Girls: One World |
Chicken Little (video game) | 2005 |
| Buena Vista Games | Chicken Little |
Chicken Run (video game) | 2000 | Blitz Games | Eidos Interactive THQ (GBC) Activision (PC) | Chicken Run |
Chłopaki Nie Płaczą (video game) | 2005 | L'Art | Boys Don't Cry | |
Chō Jikū Yōsai Macross: Ai Oboete Imasu ka | 1997 | Scarab | Bandai | Macross: Do You Remember Love? |
The Chronicles of Narnia: Prince Caspian (video game) | 2008 | Traveller's Tales | Disney Interactive Studios | The Chronicles of Narnia: Prince Caspian |
The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (video game) | 2005 | Traveller's Tales | Buena Vista Games[7] | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe |
The Chronicles of Narnia: The Voyage of the Dawn Treader (video game) | 2010 | Fox Digital Entertainment | Gameloft | The Chronicles of Narnia: The Voyage of the Dawn Treader |
The Chronicles of Riddick: Escape from Butcher Bay | 2004 | Starbreeze Studios Tigon Studios | Vivendi Universal Games[h] | The Chronicles of Riddick |
The City of Lost Children (video game) | 1997 | Psygnosis | Psygnosis PlayStation
| The City of Lost Children |
Clash of the Titans (video game) | 2010 | Game Republic Hexadrive Glu Games(BlackBerry) | Bandai Warner Bros. Interactive Entertainment Glu Games (BlackBerry) | Clash of the Titans |
Cliffhanger (video game) | 1993 | Spidersoft Malibu Interactive | Sony Imagesoft Psygnosis | Cliffhanger |
Clive Barker's Nightbreed: The Interactive Movie | 1990 | Impact Software | Ocean Software | Nightbreed |
Cloak & Dagger (video game) | 1984 | Atari | Atari | Cloak & Dagger |
Cloudy with a Chance of Meatballs (video game) | 2009 | Ubisoft Shanghai | Ubisoft | Cloudy with a Chance of Meatballs |
Cobra (video game) | 1987 | Ocean Software | Ocean Software | Cobra |
Computerized Coloring Books | 1992 | Capstone Software | IntraCorp | FernGully: The Last Rainforest, Rock-a-Doodle, and Home Alone |
Congo The Movie: The Lost City of Zinj | 1996 | Jumpin Jack | Sega | Congo |
Constantine (video game) | 2005 | Bits Studios | SCi Games | Constantine |
Cool World (1992 video game) | 1992 | Twilight | Ocean[8] | Cool World |
Cool World (NES video game) | 1993 | Ocean[9] | Ocean | Cool World |
Cool World (SNES video game) | 1993 | Painting by Numbers[10] | Ocean | Cool World |
Coraline (video game) | 2009 | Papaya Studio (PS2, Wii) Art Co., Ltd (DS) | D3 Publisher Vivendi Games | Coraline |
The Crow: City of Angels (video game) | 1997 | Gray Matter | Acclaim Entertainment | The Crow: City of Angels |
Curious George (video game) | 2006 | Monkey Bar Games Torus Games | Namco | Curious George |
Cutthroat Island (video game) | 1995 | Software Creations | Acclaim Entertainment | Cutthroat Island |
Cyberwar (video game) | 1994 | Sales Curve Interactive | Interplay Productions | The Lawnmower Man |
The Dark Crystal (video game) | 1983 | Sierra On-Line | SierraVenture | The Dark Crystal |
Batman: The Dark Knight (video game) | (cancelled) | Pandemic Studios | Electronic Arts | The Dark Knight |
Darkman (video game) | 1991 | Ocean Software Painting by Numbers (NES) | Ocean Software | Darkman |
Daredevil (video game) | 2003 | Griptonite Games | Encore Software THQ | Daredevil |
Days of Thunder (video game) | 1990 | Beam Software(NES) Argonaut Software(other platforms) | Mindscape Group | Days of Thunder |
Days of Thunder (2011 video game) | 2011 | Piranha Games (PS3, X360), Freeverse (iOS, PSP) | Paramount Digital Entertainment, 505 Games (PS3 version bundled with film) | Days of Thunder |
Dead or Alive: Adventures | TBA | Team Ninja | Koei Tecmo[citation needed] | Dead or Alive: Adventures |
Demolition Man (video game) | 1994 | Acclaim Entertainment Alexandria | Acclaim | Demolition Man |
Demolition Man (video game) | 1994 | Virgin Interactive Entertainment Alexandria, Inc. | Virgin Interactive Entertainment | Demolition Man |
Dennis the Menace (video game) | 1993 | Ocean Software | Ocean Software | Dennis the Menace |
Dick Tracy (video game) | various | various | Dick Tracy | |
Die Hard Arcade | 1996 | AM1 Sega Technical Institute | Sega | First three films in the Die Hard film series |
Die Hard (video game) | 1991 | Pack-In-Video | Activision | Die Hard |
Die Hard: Nakatomi Plaza | 2002 | Piranha Games | Sierra Entertainment | Die Hard |
Die Hard Trilogy | 1996 | Probe Entertainment | Fox Interactive Electronic Arts Victor (Japan, PS1) Sega (Japan, Sega Saturn) | First three films in the Die Hard film series |
DinoCity | 1992 | Irem | Irem | Adventures in Dinosaur City |
Dirty Harry (1990 video game) | 1990 | Gray Matter Inc. | Mindscape[11] | Dirty Harry film series |
Disney's Activity Center | Disney Software / Disney Interactive Gryphon Software | Disney Software / Disney Interactive | various Disney films | |
Disney's Animated Storybook |
| Disney Interactive | various Disney films | |
Disney's Aladdin (1994 video game) | 1994 | SIMS | Sega | Aladdin |
Disney's Aladdin (Capcom video game) | 1993 | Capcom | Capcom | Aladdin |
Disney's Aladdin (Virgin Games video game) | 1993 | Virgin Games USA NMS Software (NES version) Crawfish Interactive (Game Boy Color version) | Virgin Games Sega (Genesis version) Ubi Soft (Game Boy Color version) | Aladdin |
Disney's Beauty and the Beast (SNES video game) | 1994 | Probe Entertainment | Hudson Soft | Beauty and the Beast |
Disney's Beauty and the Beast Magical Ballroom | 2000 | Creative Capers Entertainment | Disney Interactive Studios | Beauty and the Beast franchise |
Disney's Beauty & The Beast: A Boardgame Adventure | 1999 | Beauty and the Beast franchise | ||
Disney's Brother Bear (video game) | 2003 | KnowWonder Digital Mediaworks(PC) Vicarious Visions (GBA) | Disney Interactive | Brother Bear |
Disney's Chicken Little: Ace in Action | 2005 | Avalanche Software | Buena Vista Games | Chicken Little |
Disney's Herbie: Fully Loaded | 2005 | Climax Handheld Games | Buena Vista Games | Herbie: Fully Loaded |
Disney's Lilo & Stitch (Game Boy Advance video game) | 2002 | Digital Eclipse | Disney Interactive Ubisoft (Europe and Australia)[12] | Lilo & Stitch |
Disney's Pocahontas (video game) | 1996 | Funcom (Mega Drive/Genesis) Tiertex (Game Boy) | Mega Drive/Genesis Game Boy THQ (Black Pearl Software) | Pocahontas |
Disney's Print Studio | Disney Interactive | Disney Interactive | various Disney films | |
Disney's Stitch: Experiment 626 | 2002 | High Voltage Software | Sony Computer Entertainment | Lilo & Stitch |
Disney's Tarzan (video game) | 1999 | Eurocom Digital Eclipse (GBC) | Disney Interactive Activision (GBC, N64) Sony Computer Entertainment (PlayStation)
| Tarzan |
Don 2: The King is Back (video game) | 2013 | Gameshastra[13] Mango Games[14] | Excel Entertainment | Don 2 |
Double Dragon (Neo-Geo) | 1995 | Technōs Japan | Technōs Japan, SNK | Double Dragon |
Dr. Seuss: How the Grinch Stole Christmas! | 2007 | Black Lantern Studios, Inc. | How the Grinch Stole Christmas | |
Dragon: The Bruce Lee Story (video game) | 1995 | Virgin Interactive Entertainment | Virgin Interactive Entertainment(Europe) Acclaim Entertainment(North America) Atari Corporation(Atari Jaguar) | Dragon: The Bruce Lee Story |
Dragonball Evolution (video game) | 2009 | Dimps | Namco Bandai Games[i] | Dragonball Evolution |
Driven (video game) | 2001 | Crawfish Interactive | BAM! Entertainment | Driven |
E.T. the Extra-Terrestrial (video game) | 1982 | Atari, Inc. | Atari, Inc. | E.T. the Extra-Terrestrial |
Ecks vs. Sever | 2001 | Crawfish Interactive Zombie Studios(cancelled PS2 version) | Bam! Entertainment Franchise Interactive | Ballistic: Ecks vs. Sever |
The Emperor's New Groove (video game) | 2000 | Argonaut Games(PS, Win) Sandbox Studios(GBC) | Sony Computer Entertainment(PS) Disney Interactive(Windows) Ubi Soft(GBC) | The Emperor's New Groove |
Enchanted (video game) | 2007 | Altron | Disney Interactive | Enchanted |
Eragon (video game) | 2006 | Stormfront Studios, Amaze Entertainment | Vivendi Games[j] | Eragon |
The Evil Dead (video game) | 1984 | Palace Virgin Gold | Palace Software | The Evil Dead |
Fantasia (video game) | 1991 | Infogrames | Sega | Fantasia |
Fantasia: Music Evolved | 2014 | Harmonix | Disney Interactive | Fantasia and Fantasia 2000 |
Fantastic Four (2005 video game) | 2005 | 7 Studios | Activision | Fantastic Four |
Fantastic Four: Rise of the Silver Surfer (video game) | 2007 | 7 Studios (Wii / PS2), Visual Concepts (PS3 / Xbox 360) | 2K Games | Fantastic Four: Rise of the Silver Surfer |
The Fifth Element (video game) | 1998 | Kalisto Entertainment |
| The Fifth Element |
Fight Club (video game) | 2004 | Genuine Games Superscape(Mobile) | Vivendi Universal Games[k] | Fight Club |
Finding Nemo (video game) | 2003 | KnowWonder(PC & Mac) Vicarious Visions(GBA) Traveller's Tales(GCN, PS2, & Xbox) | THQ | Finding Nemo |
Firefox (video game) | 1984 | Atari, Inc. | Firefox | |
The Flintstones (1994 Ocean Software video game) | 1994 |
| Ocean Software | The Flintstones |
Flushed Away (video game) | 2006 | Monkey Bar Games (PS2, GCN) Art Co., Ltd (NDS) Altron (GBA) | D3 Publisher | Flushed Away |
Friday the 13th (1985 computer game) | 1985 | Domark[15] | Domark[16] | Friday the 13th franchise |
Friday the 13th (1989 video game) | 1989 | Atlus[17] | LJN | Friday the 13th franchise |
Friday the 13th: The Game | 2017 | IllFonic | Gun Media | Friday the 13th franchise |
From Dusk Till Dawn (video game) | 2001 | GameSquad | Cryo Interactive | From Dusk till Dawn |
Frozen: Olaf's Quest | 2013 | 1st Playable Productions | GameMill Entertainment | Frozen |
G-Force (video game) | 2009 | Eurocom (PC/PS2/PS3/X360/Wii) Keen Games (DS/PSP) | Disney Interactive Studios | G-Force |
G.I. Joe: The Rise of Cobra (video game) | 2009 | Double Helix Games (PS2/PS3/PSP/X360/Wii) Backbone Entertainment (DS) | Electronic Arts | G.I. Joe: The Rise of Cobra |
Ghajini – The Game | 2008 | FXLabs and Geetha Arts | Ghajini | |
Ghost Rider | 2007 | Climax Action | 2K Games | Ghost Rider |
Ghostbusters (Activision video game) | 1984 | Activision | Activision | Ghostbusters (1984) |
Ghostbusters (2016 video game) | 2016 | FireForge Games | Activision | Ghostbusters (2016) |
Ghostbusters II (NES video game) | 1990 | Imagineering | Activision | Ghostbusters II |
Ghostbusters: The Video Game | 2009 | Terminal Reality(Xbox 360, PS3, PC) Red Fly Studio (PS2, Wii, PSP) Zen Studios(DS) | Atari Sony Computer Entertainment Europe(PAL PlayStation versions only) | Ghostbusters franchise |
The Godfather (1991 video game) | 1991 | U.S. Gold | U.S. Gold | The Godfather film series |
The Godfather (2006 video game) | 2006 | EA Redwood Shores | Electronic Arts | The Godfather |
The Godfather II (video game) | 2009 | EA Redwood Shores | Electronic Arts | The Godfather Part II |
The Golden Compass (video game) | 2007 |
| Sega | The Golden Compass |
GoldenEye 007 (1997 video game) | 1997 | Rare | Nintendo | GoldenEye |
GoldenEye 007 (2010 video game) | 2010 | Eurocom n-Space (DS) | Activision | GoldenEye |
GoldenEye: Source | 2010 | Team GoldenEye: Source | Team GoldenEye: Source | GoldenEye |
The Goonies (Famicom video game) | 1986 | Konami | Konami | The Goonies |
The Goonies (MSX video game) | 1986 | Konami | Konami | The Goonies |
Gotcha! The Sport! | 1987 | Atlus | LJN | Gotcha! |
The Great Escape (2003 video game) | 2003 | Pivotal Games | SCi Games (Europe) Gotham Games (North America) | The Great Escape |
Green Lantern: Rise of the Manhunters | 2011 | Double Helix Games (PS3, X360) Griptonite Games[19] (Wii, DS, 3DS) Other Ocean Group (iOS) | Warner Bros. Interactive Entertainment[19] | Green Lantern |
Gremlins (video game) | 1984 | Atari | Atari | Gremlins |
Gremlins 2: The New Batch (video game) | 1990 | Sunsoft, Riedel Software Productions, Motivetime, Topo Soft | Sunsoft, Hi-Tech Expressions, Elite Systems, Topo Soft | Gremlins 2: The New Batch |
The Grinch (video game) | 2000 | Artificial Mind & Movement(DC & PS) Konami Computer Entertainment Nagoya(GBC) Konami(PC) | Konami | How the Grinch Stole Christmas |
Halloween (video game) | 1983 | Wizard Video | Halloween film series | |
Happy Feet (video game) | 2006 | Artificial Mind and Movement | Midway Games | Happy Feet |
Harry Potter and the Philosopher's Stone (video game) | 2001 |
| EA Games | Harry Potter and the Philosopher's Stone |
Harry Potter and the Chamber of Secrets (video game) | 2002 |
| EA Games | Harry Potter and the Chamber of Secrets |
Harry Potter and the Prisoner of Azkaban (video game) | 2004 |
| EA Games | Harry Potter and the Prisoner of Azkaban |
Harry Potter and the Goblet of Fire (video game) | 2005 | Electronic Arts | Harry Potter and the Goblet of Fire | |
Harry Potter and the Order of the Phoenix (video game) | 2007 | EA UK | Electronic Arts | Harry Potter and the Order of the Phoenix |
Harry Potter and the Half-Blood Prince (video game) | 2009 | EA Bright Light | Electronic Arts | Harry Potter and the Half-Blood Prince |
Harry Potter and the Deathly Hallows – Part 1 (video game) | 2010 | EA Bright Light | Electronic Arts | Harry Potter and the Deathly Hallows – Part 1 |
Harry Potter and the Deathly Hallows – Part 2 (video game) | 2011 | EA Bright Light | Electronic Arts | Harry Potter and the Deathly Hallows – Part 2 |
Disney's Hercules (video game) | 1997 | Eurocom(PC, PlayStation) Tiertex Design Studios(Game Boy) | Virgin Interactive(PlayStation NTSC) Sony Computer Entertainment Europe(PlayStation PAL) Disney Interactive(PC) THQ(Game Boy) | Hercules |
High School Musical: Makin' the Cut! | 2007 | A2M | Disney Interactive Studios | High School Musical |
High School Musical 2: Work This Out! | 2008 | Artificial Mind and Movement | Disney Interactive Studios | High School Musical 2 |
High School Musical 3: Senior Year (video game) | 2008 | Griptonite Games | Disney Interactive Studios | High School Musical 3: Senior Year |
Highlander (video game) | 1986 | Canvas (Roy Gibson, Simon Butler, Steven Cain, Martin Calvert)[26] | Ocean Software Ltd | Highlander |
Home Alone (video game) | 1991 | Bethesda Softworks (NES) Sega of America(GEN, GG) Imagineering Inc.(GB, SNES) Probe Entertainment(SMS) Manley & Associates(Amiga, DOS) | Toy Headquarters Altron(PAL & Japanese versions of Nintendo-platforms) Sega(GEN, GG, SMS) Capstone Software(Amiga, DOS) | Home Alone |
Home Alone 2 (video game) | 1992 | Imagineering Sega (Genesis) Manley & Associates (PC) | Toy Headquarters Sega Capstone Software | Home Alone 2: Lost in New York |
Hook (video game) | various | various | Hook | |
How to Train Your Dragon (video game) | 2010 | Etranges Libellules Griptonite Games | Activision | How to Train Your Dragon |
Howard the Duck (video game) | 1986 | Alternative Software | Activision | Howard the Duck |
Hudson Hawk (video game) | 1991 | Special FX Ltd. | Ocean Software | Hudson Hawk |
Hulk (video game) | 2003 | Radical Entertainment | Universal Interactive | Hulk |
The Hunchback of Notre Dame: Topsy Turvy Games | 1996 | Disney Interactive | The Hunchback of Notre Dame | |
The Hunt for Red October (1990 video game) | 1990 | Images Software Ltd. | Grandslam Interactive Ltd. | The Hunt for Red October |
The Hunt for Red October (console game) | 1991 | Beam Software | Hi-Tech Expressions, Inc. | The Hunt for Red October |
Ice Age (video game) | 2002 | Artificial Mind and Movement | Ubi Soft | Ice Age |
Ice Age 2: The Meltdown (video game) | 2006 | Eurocom (Console) Amaze Entertainment (DS, GBA) | Vivendi Universal Games[m] | Ice Age: The Meltdown |
