Welcome to the homepage of Fusion's Chao Editor, the ultimate chao editor for Sonic Adventure DX and Sonic Adventure 2.
This application was developed by Fusion, an administrator at the Chao Island website. It was originally developed as a modern alternative to GerbilSoft's SADX PC Memory Editor v2.00 BETA, which has not seen any update since 2004 and is difficult to even get running due to the legacy technology that it uses.
Sonic Adventure DX - PC Memory Editor. Sonic Adventure DX PC Memory Editor does what it says, it allows editing f saved games.
This program has come to support a great deal of additional features, and has even been updated to work with the Steam releases of SADX and SA2B. It is the number one chao editor for any PC chao game.
You can get started by checking out the features and screenshots, or just go ahead and download it now!
I have just released version 2.3 of Fusion's Chao Editor! This new version adds compatibility with the BetterSADX mod, as well as bringing along various other fixes and improvements. Be sure to read the full list of changes!
I have just released version 2.2 of Fusion's Chao Editor! The Steam version of Sonic Adventure DX had yet another update which stopped this program from working again. This new version restores compatibility with the game. Please make sure you've updated to the latest version of Sonic Adventure DX!
Discuss this update at Chao IslandNov 21, 2014
I have just released version 2.1 of Fusion's Chao Editor! This new version restores compatibility with the Steam version of Sonic Adventure DX (which had been broken by last week's patch). Please make sure you've updated to the latest version of Sonic Adventure DX!
The second version of Fusion's Chao Editor has been released! This new version brings some major changes, including support for the recently released PC version of Sonic Adventure 2, as well as the 2011 release of Sonic Adventure DX on Steam. There are also many more settings available now, including chao personality, health, classroom skills, toys, seeds, and more! Be sure to read the full list of changes!
Discuss this update at Chao IslandDec 11, 2012
Whilst my SADX PC Chao Editor works well with the regular PC release of Sonic Adventure DX, I have recently been notified about compatibility issues with the new Steam version. This post is just here to make you aware of this issue and to let you know that I'll try to resolve it soon.
The first version of Fusion's SADX PC Chao Editor has been released! As the very first release, there may be some bugs; however, I have thoroughly tested it and haven't yet found any. My program supports a vast number of features which other editors do not, including control over second evolutions, animals, fruits, hats, the Black Market, and more!
Discuss this update at Chao IslandJan 15, 2011
Info for SonicDX01.snc:
System: PC
Checksum correct.
Play time: 0:00:00:00
Messages: Voice and Text
Voice Language: Default
Text Language: Default
Rumble: Off
Last Character: Sonic
Last Level: None
x 4
Time of day: Day
Unknown: 0
Unknown: 0
Start Entrance: 0
Start Level: Station Square, segment 0
Unknown: 0
Level | High Score | Best Time | Most Rings | Emblems | ||
---|---|---|---|---|---|---|
Emerald Coast | 0 | 99:59:98 | 0 | |||
Windy Valley | 0 | 99:59:98 | 0 | |||
Casinopolis | 0 | 99:59:98 | 0 | |||
Ice Cap | 0 | 99:59:98 | 0 | |||
Twinkle Park | 0 | 99:59:98 | 0 | |||
Speed Highway | 0 | 99:59:98 | 0 | |||
Red Mountain | 0 | 99:59:98 | 0 | |||
Sky Deck | 0 | 99:59:98 | 0 | |||
Lost World | 0 | 99:59:98 | 0 | |||
Final Egg | 0 | 99:59:98 | 0 |
x 4
Time of day: Day
Unknown: 0
Unknown: 0
Start Entrance: 0
Start Level: Hedgehog Hammer, segment 0
Unknown: 0
Level | High Score | Best Time | Most Rings | Emblems | ||
---|---|---|---|---|---|---|
Windy Valley | 0 | 99:59:98 | 0 | |||
Casinopolis | 0 | 99:59:98 | 0 | |||
Ice Cap | 0 | 99:59:98 | 0 | |||
Sky Deck | 0 | 99:59:98 | 0 | |||
Speed Highway | 0 | 99:59:98 | 0 |
x 4
Time of day: Day
Unknown: 0
Unknown: 0
Start Entrance: 0
Start Level: Hedgehog Hammer, segment 0
Unknown: 0
Level | High Score | Best Time | Most Rings | Emblems | ||
---|---|---|---|---|---|---|
Speed Highway | 0 | 99:59:98 | 0 | |||
Casinopolis | 0 | 99:59:98 | 0 | |||
Red Mountain | 0 | 99:59:98 | 0 | |||
Lost World | 0 | 99:59:98 | 0 | |||
Sky Deck | 0 | 99:59:98 | 0 |
x 4
Time of day: Day
Unknown: 0
Unknown: 0
Start Entrance: 0
Start Level: Hedgehog Hammer, segment 0
Unknown: 0
Level | High Score | Best Time | Most Rings | Emblems | ||
---|---|---|---|---|---|---|
Twinkle Park | 0 | 99:59:98 | 0 | |||
Hot Shelter | 0 | 99:59:98 | 0 | |||
Final Egg | 0 | 99:59:98 | 0 |
x 4
Time of day: Day
Unknown: 0
Unknown: 0
Start Entrance: 0
Start Level: Hedgehog Hammer, segment 0
Unknown: 0
Level | High Score | Best Time | Most Rings | Emblems | ||
---|---|---|---|---|---|---|
Final Egg | 0 | 00:00:00 | 0 | |||
Emerald Coast | 0 | 00:00:00 | 0 | |||
Windy Valley | 0 | 00:00:00 | 0 | |||
Red Mountain | 0 | 00:00:00 | 0 | |||
Hot Shelter | 0 | 00:00:00 | 0 |
x 4
Time of day: Day
Unknown: 0
Unknown: 0
Start Entrance: 0
Start Level: Hedgehog Hammer, segment 0
Unknown: 0
Level | High Score | Best Weight | Most Rings | Emblems | ||
---|---|---|---|---|---|---|
Twinkle Park | 0 | 0g | 0 | |||
0g | ||||||
0g | ||||||
Ice Cap | 0 | 0g | 0 | |||
0g | ||||||
0g | ||||||
Emerald Coast | 0 | 0g | 0 | |||
0g | ||||||
0g | ||||||
Hot Shelter | 0 | 0g | 0 | |||
0g | ||||||
0g |
x 4
Time of day: Day
Unknown: 0
Unknown: 0
Start Entrance: 0
Start Level: Hedgehog Hammer, segment 0
Unknown: 0
Character | High Scores | Emblems | |
---|---|---|---|
Sonic | 8000 | ||
6000 | |||
3000 | |||
Tails | 8000 | ||
6000 | |||
3000 |
Character | High Scores | Emblems | |
---|---|---|---|
Sonic | 20000 | ||
15000 | |||
10000 | |||
Tails | 20000 | ||
15000 | |||
10000 |
Character | High Scores |
---|---|
Sonic | 9000 |
6000 | |
3000 | |
Tails | 9000 |
6000 | |
3000 |
Character | High Scores | Emblems | |
---|---|---|---|
Sonic | 10000 | ||
6000 | |||
3000 | |||
Tails | 10000 | ||
6000 | |||
3000 |
Character | High Scores | Emblems | |
---|---|---|---|
Amy | 2000 | ||
1500 | |||
1000 |
Character | Best Times | Lap 1 | Lap 2 | Emblems | |
---|---|---|---|---|---|
Sonic | 10:00:00 | 04:00:00 | 07:00:00 | ||
15:00:00 | |||||
20:00:00 | |||||
Tails | 10:00:00 | 04:00:00 | 07:00:00 | ||
15:00:00 | |||||
20:00:00 | |||||
Knuckles | 10:00:00 | 04:00:00 | 07:00:00 | ||
15:00:00 | |||||
20:00:00 | |||||
Amy | 10:00:00 | 04:00:00 | 07:00:00 | ||
15:00:00 | |||||
20:00:00 | |||||
Gamma | 10:00:00 | 04:00:00 | 07:00:00 | ||
15:00:00 | |||||
20:00:00 | |||||
Big | 10:00:00 | 04:00:00 | 07:00:00 | ||
15:00:00 | |||||
20:00:00 |
Character | Best Times |
---|---|
Sonic | 12:00:00 |
13:30:00 | |
15:00:00 | |
Tails | 05:00:00 |
06:30:00 | |
08:00:00 | |
Knuckles | 06:30:00 |
07:30:00 | |
08:30:00 | |
Amy | 02:30:00 |
03:00:00 | |
03:30:00 | |
Gamma | 04:00:00 |
03:30:00 | |
03:00:00 | |
Big | 00:15:00 |
00:30:00 | |
00:45:00 |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Sonic Unlocked in Adventure | Tails Unlocked in Adventure | Knuckles Unlocked in Adventure | Amy Unlocked in Adventure | Gamma Unlocked in Adventure | Big Unlocked in Adventure | Super Sonic Unlocked in Adventure |
Sonic's Story Complete | Tails' Story Complete | Knuckles' Story Complete | Amy's Story Complete | Gamma's Story Complete | Big's Story Complete | Super Sonic's Story Complete | Gold Chao Egg Taken |
Silver Chao Egg Taken | Black Chao Egg Taken | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Police Barricade Removed | Station Square Hotel Open | Station Square Station Open | Unknown | Casino Always Open | Ice Stone Available | Door From Hotel To Casino Open | Casinopolis Open |
Door From Station To Casino Open | Twinkle Park Open | Twinkle Circuit Open | Unknown | Speed Highway Open | Light Speed Shoes Obtained | Crystal Ring Obtained | Unknown |
Unknown | Egg Carrier Transformed | Egg Carrier Open | Egg Carrier Sunk | Windy Valley Open | Unknown | Angel Island Open | Ice Cap Open |
Unknown | Red Mountain Open | Door To Cliff Open | Mystic Ruins Jungle Open | Lost World Open | Final Egg Field Open | Unknown | Ancient Light Obtained |
Final Egg Open | SS-MR Train Open | Unknown | Unknown | Gamma Defeated | Knuckles Defeated | Emerald Coast Clear | Windy Valley Clear |
Casinopolis Clear | Twinkle Park Clear | Speed Highway Clear | Red Mountain Clear | Ice Cap Clear | Sky Deck Clear | Lost World Clear | Final Egg Clear |
Chaos 0 Clear | Chaos 4 Clear | Chaos 6 Clear | Egg Hornet Clear | Egg Viper Clear | Sky Chase Act 1 Clear | Sky Chase Act 2 Clear | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Station Square Hotel Open | Unknown | Unknown | Unknown | Casinopolis Open | Unknown | Unknown |
Unknown | Unknown | Station Square Station Open | Unknown | Unknown | Jet Anklet Obtained | Unknown | Unknown |
Unknown | Unknown | Egg Carrier Sunk | Windy Valley Open | Unknown | Unknown | Ice Cap Open | Unknown |
Unknown | Unknown | Unknown | Rhythm Badge Obtained | SS-MR Train Open | Unknown | Unknown | Unknown |
Unknown | Windy Valley Clear | Casinopolis Clear | Speed Highway Clear | Ice Cap Clear | Sky Deck Clear | Sand Hill Clear | Chaos 4 Clear |
Egg Walker Clear | Egg Hornet Clear | Sky Chase Act 1 Clear | Sky Chase Act 2 Clear | Emerald Coast Clear | Red Mountain Clear | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Casinopolis Open | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Egg Carrier Sunk |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Shovel Claw Obtained | Fighting Gloves Obtained | Unknown | Unknown | Unknown | Unknown | Casinopolis Clear |
Speed Highway Clear | Red Mountain Clear | Lost World Clear | Chaos 2 Clear | Chaos 6 Clear | Chaos 4 Clear | Sky Deck Clear | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Egg Carrier Sunk | Unknown | Unknown |
Unknown | Unknown | Warrior Feather Obtained | Unknown | Unknown | Unknown | Twinkle Park Clear | Hot Shelter Clear |
Final Egg Clear | Zero Clear | Unknown | Unknown | Unknown | Unknown | Long Hammer | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Jet Booster Obtained | Laser Blaster Obtained | Unknown | Egg Carrier Sunk | Unknown | Unknown | Unknown |
Windy Valley Open | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Emerald Coast Clear | Windy Valley Clear | Red Mountain Clear | Hot Shelter Clear | Final Egg Clear |
E-101 Clear | E-101mkII Clear | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Egg Carrier Sunk | Unknown | Unknown | Unknown | Unknown |
Life Ring Obtained | Power Rod Obtained | Unknown | Unknown | Unknown | Emerald Coast Clear | Hot Shelter Clear | Twinkle Park Clear |
Ice Cap Clear | Chaos 6 Clear | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Name | Count |
---|---|
Hedgehog Hammer | 0 |
Emerald Coast | 0 |
Windy Valley | 0 |
Twinkle Park | 0 |
Speed Highway | 0 |
Red Mountain | 0 |
Sky Deck | 0 |
Lost World | 0 |
Ice Cap | 0 |
Casinopolis | 0 |
Final Egg | 0 |
Unused | 0 |
Hot Shelter | 0 |
Unused | 0 |
Unused | 0 |
Chaos 0 | 0 |
Chaos 2 | 0 |
Chaos 4 | 0 |
Chaos 6 | 0 |
Perfect Chaos | 0 |
Egg Hornet | 0 |
Egg Walker | 0 |
Egg Viper | 0 |
ZERO | 0 |
E-101 Beta | 0 |
E-101mkII | 0 |
Station Square | 0 |
Unused | 0 |
Unused | 0 |
Egg Carrier Outside | 0 |
Unused | 0 |
Unused | 0 |
Egg Carrier Inside | 0 |
Mystic Ruins | 0 |
The Past | 0 |
Twinkle Circuit | 0 |
Sky Chase Act 1 | 0 |
Sky Chase Act 2 | 0 |
Sand Hill | 0 |
Station Square Chao Garden | 0 |
Egg Carrier Chao Garden | 0 |
Mystic Ruins Chao Garden | 0 |
Chao Race | 0 |
Name | Count |
---|---|
Hedgehog Hammer | 0 |
Emerald Coast | 0 |
Windy Valley | 0 |
Twinkle Park | 0 |
Speed Highway | 0 |
Red Mountain | 0 |
Sky Deck | 0 |
Lost World | 0 |
Ice Cap | 0 |
Casinopolis | 0 |
Final Egg | 0 |
Unused | 0 |
Hot Shelter | 0 |
Unused | 0 |
Unused | 0 |
Chaos 0 | 0 |
Chaos 2 | 0 |
Chaos 4 | 0 |
Chaos 6 | 0 |
Perfect Chaos | 0 |
Egg Hornet | 0 |
Egg Walker | 0 |
Egg Viper | 0 |
ZERO | 0 |
E-101 Beta | 0 |
E-101mkII | 0 |
Station Square | 0 |
Unused | 0 |
Unused | 0 |
Egg Carrier Outside | 0 |
Unused | 0 |
Unused | 0 |
Egg Carrier Inside | 0 |
Mystic Ruins | 0 |
The Past | 0 |
Twinkle Circuit | 0 |
Sky Chase Act 1 | 0 |
Sky Chase Act 2 | 0 |
Sand Hill | 0 |
Station Square Chao Garden | 0 |
Egg Carrier Chao Garden | 0 |
Mystic Ruins Chao Garden | 0 |
Chao Race | 0 |
Name | Count |
---|---|
Hedgehog Hammer | 0 |
Emerald Coast | 0 |
Windy Valley | 0 |
Twinkle Park | 0 |
Speed Highway | 0 |
Red Mountain | 0 |
Sky Deck | 0 |
Lost World | 0 |
Ice Cap | 0 |
Casinopolis | 0 |
Final Egg | 0 |
Unused | 0 |
Hot Shelter | 0 |
Unused | 0 |
Unused | 0 |
Chaos 0 | 0 |
Chaos 2 | 0 |
Chaos 4 | 0 |
Chaos 6 | 0 |
Perfect Chaos | 0 |
Egg Hornet | 0 |
Egg Walker | 0 |
Egg Viper | 0 |
ZERO | 0 |
E-101 Beta | 0 |
E-101mkII | 0 |
Station Square | 0 |
Unused | 0 |
Unused | 0 |
Egg Carrier Outside | 0 |
Unused | 0 |
Unused | 0 |
Egg Carrier Inside | 0 |
Mystic Ruins | 0 |
The Past | 0 |
Twinkle Circuit | 0 |
Sky Chase Act 1 | 0 |
Sky Chase Act 2 | 0 |
Sand Hill | 0 |
Station Square Chao Garden | 0 |
Egg Carrier Chao Garden | 0 |
Mystic Ruins Chao Garden | 0 |
Chao Race | 0 |
Name | Count |
---|---|
Hedgehog Hammer | 0 |
Emerald Coast | 0 |
Windy Valley | 0 |
Twinkle Park | 0 |
Speed Highway | 0 |
Red Mountain | 0 |
Sky Deck | 0 |
Lost World | 0 |
Ice Cap | 0 |
Casinopolis | 0 |
Final Egg | 0 |
Unused | 0 |
Hot Shelter | 0 |
Unused | 0 |
Unused | 0 |
Chaos 0 | 0 |
Chaos 2 | 0 |
Chaos 4 | 0 |
Chaos 6 | 0 |
Perfect Chaos | 0 |
Egg Hornet | 0 |
Egg Walker | 0 |
Egg Viper | 0 |
ZERO | 0 |
E-101 Beta | 0 |
E-101mkII | 0 |
Station Square | 0 |
Unused | 0 |
Unused | 0 |
Egg Carrier Outside | 0 |
Unused | 0 |
Unused | 0 |
Egg Carrier Inside | 0 |
Mystic Ruins | 0 |
The Past | 0 |
Twinkle Circuit | 0 |
Sky Chase Act 1 | 0 |
Sky Chase Act 2 | 0 |
Sand Hill | 0 |
Station Square Chao Garden | 0 |
Egg Carrier Chao Garden | 0 |
Mystic Ruins Chao Garden | 0 |
Chao Race | 0 |
Name | Count |
---|---|
Hedgehog Hammer | 0 |
Emerald Coast | 0 |
Windy Valley | 0 |
Twinkle Park | 0 |
Speed Highway | 0 |
Red Mountain | 0 |
Sky Deck | 0 |
Lost World | 0 |
Ice Cap | 0 |
Casinopolis | 0 |
Final Egg | 0 |
Unused | 0 |
Hot Shelter | 0 |
Unused | 0 |
Unused | 0 |
Chaos 0 | 0 |
Chaos 2 | 0 |
Chaos 4 | 0 |
Chaos 6 | 0 |
Perfect Chaos | 0 |
Egg Hornet | 0 |
Egg Walker | 0 |
Egg Viper | 0 |
ZERO | 0 |
E-101 Beta | 0 |
E-101mkII | 0 |
Station Square | 0 |
Unused | 0 |
Unused | 0 |
Egg Carrier Outside | 0 |
Unused | 0 |
Unused | 0 |
Egg Carrier Inside | 0 |
Mystic Ruins | 0 |
The Past | 0 |
Twinkle Circuit | 0 |
Sky Chase Act 1 | 0 |
Sky Chase Act 2 | 0 |
Sand Hill | 0 |
Station Square Chao Garden | 0 |
Egg Carrier Chao Garden | 0 |
Mystic Ruins Chao Garden | 0 |
Chao Race | 0 |
Name | Count |
---|---|
Hedgehog Hammer | 0 |
Emerald Coast | 0 |
Windy Valley | 0 |
Twinkle Park | 0 |
Speed Highway | 0 |
Red Mountain | 0 |
Sky Deck | 0 |
Lost World | 0 |
Ice Cap | 0 |
Casinopolis | 0 |
Final Egg | 0 |
Unused | 0 |
Hot Shelter | 0 |
Unused | 0 |
Unused | 0 |
Chaos 0 | 0 |
Chaos 2 | 0 |
Chaos 4 | 0 |
Chaos 6 | 0 |
Perfect Chaos | 0 |
Egg Hornet | 0 |
Egg Walker | 0 |
Egg Viper | 0 |
ZERO | 0 |
E-101 Beta | 0 |
E-101mkII | 0 |
Station Square | 0 |
Unused | 0 |
Unused | 0 |
Egg Carrier Outside | 0 |
Unused | 0 |
Unused | 0 |
Egg Carrier Inside | 0 |
Mystic Ruins | 0 |
The Past | 0 |
Twinkle Circuit | 0 |
Sky Chase Act 1 | 0 |
Sky Chase Act 2 | 0 |
Sand Hill | 0 |
Station Square Chao Garden | 0 |
Egg Carrier Chao Garden | 0 |
Mystic Ruins Chao Garden | 0 |
Chao Race | 0 |
Name | Count |
---|---|
Hedgehog Hammer | 0 |
Emerald Coast | 0 |
Windy Valley | 0 |
Twinkle Park | 0 |
Speed Highway | 0 |
Red Mountain | 0 |
Sky Deck | 0 |
Lost World | 0 |
Ice Cap | 0 |
Casinopolis | 0 |
Final Egg | 0 |
Unused | 0 |
Hot Shelter | 0 |
Unused | 0 |
Unused | 0 |
Chaos 0 | 0 |
Chaos 2 | 0 |
Chaos 4 | 0 |
Chaos 6 | 0 |
Perfect Chaos | 0 |
Egg Hornet | 0 |
Egg Walker | 0 |
Egg Viper | 0 |
ZERO | 0 |
E-101 Beta | 0 |
E-101mkII | 0 |
Station Square | 0 |
Unused | 0 |
Unused | 0 |
Egg Carrier Outside | 0 |
Unused | 0 |
Unused | 0 |
Egg Carrier Inside | 0 |
Mystic Ruins | 0 |
The Past | 0 |
Twinkle Circuit | 0 |
Sky Chase Act 1 | 0 |
Sky Chase Act 2 | 0 |
Sand Hill | 0 |
Station Square Chao Garden | 0 |
Egg Carrier Chao Garden | 0 |
Mystic Ruins Chao Garden | 0 |
Chao Race | 0 |
Name | Count |
---|---|
Hedgehog Hammer | 0 |
Emerald Coast | 0 |
Windy Valley | 0 |
Twinkle Park | 0 |
Speed Highway | 0 |
Red Mountain | 0 |
Sky Deck | 0 |
Lost World | 0 |
Ice Cap | 0 |
Casinopolis | 0 |
Final Egg | 0 |
Unused | 0 |
Hot Shelter | 0 |
Unused | 0 |
Unused | 0 |
Chaos 0 | 0 |
Chaos 2 | 0 |
Chaos 4 | 0 |
Chaos 6 | 0 |
Perfect Chaos | 0 |
Egg Hornet | 0 |
Egg Walker | 0 |
Egg Viper | 0 |
ZERO | 0 |
E-101 Beta | 0 |
E-101mkII | 0 |
Station Square | 0 |
Unused | 0 |
Unused | 0 |
Egg Carrier Outside | 0 |
Unused | 0 |
Unused | 0 |
Egg Carrier Inside | 0 |
Mystic Ruins | 0 |
The Past | 0 |
Twinkle Circuit | 0 |
Sky Chase Act 1 | 0 |
Sky Chase Act 2 | 0 |
Sand Hill | 0 |
Station Square Chao Garden | 0 |
Egg Carrier Chao Garden | 0 |
