Joe Budden's last studio album, No Love Lost, dropped at the top of 2013, so fans have been patiently awaiting the arrival of the follow-up, which has arrived today.
Joe Budden discography | |
---|---|
Joe Budden on tour in 2012 with fellow members of Slaughterhouse. | |
Studio albums | 8 |
Singles | 26 |
Mixtapes | 6 |
Featured singles | 6 |
Guest appearances | 30 |
Collaboration albums | 2 |
Extended plays | 1 |
Videography | 9 |
This is the discography of the American rapper Joe Budden.
Title | Details | Peak chart positions | Sales | |||
---|---|---|---|---|---|---|
US [1] | US R&B [2] | US Rap [3] | UK [4] | |||
Joe Budden |
| 8 | 2 | 1 | 55 |
|
Mood Muzik 3: The Album |
| — | 88 | — | — | |
Halfway House |
| 184 | — | — | — | |
Padded Room |
| 42 | 21 | 6 | — | |
Escape Route |
| — | 47 | 22 | — | |
No Love Lost |
| 15 | 1 | 1 | — | |
All Love Lost |
| 29 | 6 | 5 | — | |
Rage & The Machine |
| 40 | 1 | 2 | — |
Title | Details | Peak chart positions | Sales | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [6] | US R&B [7] | US Rap [8] | |||||||||||
Slaughterhouse (with Slaughterhouse) |
| 25 | 4 | 2 |
| ||||||||
Welcome to: Our House (with Slaughterhouse) |
| 2 | 1 | 1 | |||||||||
'—' denotes a title that did not chart, or was not released in that territory. |
Title | Details |
---|---|
Mood Muzik 1: The Worst of Joe Budden |
|
Mood Muzik 2: Can It Get Any Worse? |
|
Mood Muzik 3: For Better or for Worse |
|
Mood Muzik 3.5 |
|
Mood Muzik 4: A Turn 4 the Worst |
|
A Loose Quarter |
|
Title | Details | Peak chart positions | ||||
---|---|---|---|---|---|---|
US [1] | US R&B [2] | US Rap [3] | US Ind [10] | |||
Some Love Lost |
| 55 | 6 | 5 | 1 |
Year | Title | Chart positions | Album | ||||
---|---|---|---|---|---|---|---|
US [12] | US R&B [13] | US Rap [14] | GER | UK [4] | |||
2002 | 'Breathe On 'Em' | — | — | — | — | — | Non-album singles |
'Get Right with Me' | — | — | — | — | — | ||
'Focus' | — | 73 | — | — | — | Joe Budden | |
2003 | 'Pump It Up' | 38 | 16 | 10 | 80 | 13 | |
'Fire' (featuring Busta Rhymes) | — | 48 | — | — | 128 | ||
'Drop Drop' | — | — | — | — | — | Cradle 2 the Grave soundtrack | |
2004 | 'Body Heat' | — | — | — | — | — | The Growth |
'Pop Off' | — | — | — | — | — | ||
'Not Your Average Joe' (featuring Joe and Fat Joe) | — | 63 | — | — | 135 | ||
2005 | 'Gangsta Party' (featuring Nate Dogg) | — | 94 | — | — | — | |
2007 | 'Star Inside of Me' (featuring Suzzy Q) | — | — | — | — | — | Mood Muzik 3: The Album |
2008 | 'Touch & Go' | — | — | — | — | — | Halfway House |
'The Future' (featuring The Game and Dominic) | — | — | — | — | — | Padded Room | |
2009 | 'In My Sleep' | — | — | — | — | — | |
2011 | 'Tipsy' (featuring Jay Townsend and Emanny) | — | — | — | — | — | Non-album single |
'Ayo' (featuring Emanny) | — | — | — | — | — | ||
2012 | 'She Don't Put It Down' (featuring Lil Wayne and Tank) | 96 | 32 | 25 | — | — | No Love Lost |
2013 | 'NBA' (featuring French Montana and Wiz Khalifa) | — | 56 | — | — | — | |
2014 | 'OLS4' | — | — | — | — | — | Some Love Lost |
2015 | 'F'Em All' | — | — | — | — | — | All Love Lost |
'Broke' | — | — | — | — | — | ||
'Slaughtermouse' | — | — | — | — | — | ||
2016 | 'Flex' (featuring Fabolous and Tory Lanez) | — | — | — | — | — | Rage & The Machine |
'Making a Murderer Pt. 1' | — | — | — | — | — | N/A | |
'Wake' | — | — | — | — | — | ||
'By Law' (featuring Jazzy) | — | — | — | — | — | Rage & The Machine |
'—' denotes releases that did not chart.
Year | Title | Chart positions | Album | |||
---|---|---|---|---|---|---|
US [12] | US R&B [13] | GER | UK [4] | |||
2002 | 'Get with Me (Remix)' (3rd Storee featuring Joe Budden) | — | — | — | — | Get With Me |
'The One (Remix)' (Jennifer Lopez featuring Joe Budden) | — | — | — | — | This Is Me... Then | |
2003 | 'Clubbin' (Marques Houston featuring Joe Budden and Pied Piper) | 39 | 12 | — | 15 | MH |
2004 | 'Whatever U Want' (Christina Milian featuring Joe Budden) | 100 | 91 | 51 | 9 | It's About Time |
'I Want You' (Eko Fresh and Valezka featuring Joe Budden) | — | — | 57 | — | L.O.V.E. | |
2006 | 'Classit u'Parsi' (Subliminal featuring Joe Budden and Miri Ben-Ari) | — | — | — | — | N/A |
2013 | 'Keep Staring' (Slur featuring Joe Budden) | — | — | — | — | Pills & Spilled Beer |
'—' denotes releases that did not chart.
Title | Year | Other artist(s) | Album |
---|---|---|---|
'Make U Wanna Stay' | 2002 | Kelly Rowland | Simply Deep |
'Ride Up' | 2003 | Kendrick Lamar, Freeway | Y.N.I.C. (Hub City Threat: Minor of the Year) |
'Drop Drop' | N/A | Cradle 2 the Grave | |
'Coast to Coast Gangstas' | DJ Kay Slay, Bun B, Killer Mike, Sauce Money, WC, Hak Ditty | The Streetsweeper | |
'L.O.V.E.' | 2004 | Christina Milian | It's About Time |
'12:00' | 2005 | Marques Houston | Naked |
'Nobody Fucking with Us' | 2010 | Royce da 5'9', Bun B, Crooked I | Bar Exam 3 |
'Redemption' | Kutt Calhoun | Raw and Un-Kutt | |
'My Own Planet' | 2011 | Royce da 5'9', Mr. Porter | Success Is Certain |
'Money on My Head' | Par-City | Civilized Sessions | |
'No Sleep' | D-Pryde | Mars | |
'Unusual' | Classified | Handshakes and Middle Fingers | |
'I Messed Up' | 2012 | Emanny | Songs About HER |
'Climax' (Remix) | Usher | N/A | |
'Want You Back' | Fabolous, Teyana Taylor | The S.O.U.L. Tape 2 | |
'Trouble' | Omarion | Care Package | |
'Talkin' to You' | R-Mean | 7 Deadly Sins | |
'Future' (Remix) | 2013 | Taliq | N/A |
'Make That Ass Clap' | Remo The Hitmaker | ||
'Loaded Gun' | Tsu-Surf | A New Mood | |
'Once in a While'[15] | Fame | Phuck Ya Co-Sign | |
'Insanity Plea Pt. 1 & 2'[16] | Honors English | State of the Art Reimagined 1.5 | |
'Miss Me' | Emanny | Songs About HER 2 and Songs About You EP | |
'Won't Be Today' | 2014 | Chris Webby | The Checkup |
'Affirmative Action Freestyle' | 2015 | Fabolous, Paul Cain | Friday Night Freestyles |
'Conversations' | Tsu-Surf | Newark | |
'Transitions' | 2016 | Lloyd Banks | All or Nothing: Live It Up |
'Chopping Block' | 2017 | Royce da 5'9' | The Bar Exam 4 |
'That's Me' | 2018 | T-Pain, Joey Badass | Everything Must Go Vol.1 |
'Started' | 2019 | AZ, DJ Premier | Legacy |
Year | Song | Director |
---|---|---|
2003 | 'Pump It Up/Focus' | Erik White |
2004 | 'Fire' | Paul Hunter/Kevin Hunter |
2007 | 'Star Inside of Me' | Rik Cordero |
2008 | 'Touch & Go' | James Platinum |
2009 | 'In My Sleep' | Rik Cordero |
'Exxxes' | John Colombo | |
2010 | 'Follow My Lead' | Walu |
2014 | 'OLS4' | Eif Rivera |
2015 | 'Broke' |
leechers: 0 Added on October 14, 2015 by MixtapeJunkiein Music > Mp3 Torrent verified.
Joe Budden -All Love Lost[Rap] (Size: 87.61 MB)
Description Artist : Joe Budden Album : All Love Lost Genre : Rap Year : 2015 Tracks : 13 Playtime : 01:18:34 Size : 87.58 MB Codec : MPEG 1 Layer III / Lame 3.99 / 128 kbps 01. All Love Lost (Feat. Emanny) (07:21) 02. Broke (04:26) 03. Playing Our Part (06:50) 04. Man Down (04:48) 05. Immortal (05:14) 06. I Love, I’m Good (07:59) 07. Make It Thru The Night (Feat. Jadakiss & Marsha Ambrosius) (05:09) 08. Slaughtermouse (04:50) 09. Where Do We Go (07:11) 10. Unnecessary Pain (Feat. Felicia Temple & Yummy) (05:48) 11. Love For You (Feat. Emany) (06:20) 12. Only Human (08:46) 13. F'Em All (03:46) Related Torrents
Sharing Widget Download torrent seeders:0 Joe Budden -All Love Lost[Rap] |